Usage Statistics for halal.or.th

Summary Period: February 2012
Generated 01-Mar-2012 00:30 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1178722
Total Files 994764
Total Pages 34038
Total Visits 9428
Total KBytes 23613879
Total Unique Sites 18052
Total Unique URLs 2034
Total Unique Referrers 1201
Total Unique User Agents 1188
. Avg Max
Hits per Hour 1693 12844
Hits per Day 40645 61154
Files per Day 34302 49920
Pages per Day 1173 5342
Visits per Day 325 1237
KBytes per Day 814272 1226274
Hits by Response Code
Code 200 - OK 994764
Code 206 - Partial Content 1772
Code 301 - Moved Permanently 298
Code 304 - Not Modified 160457
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 159
Code 404 - Not Found 21262
Code 416 - Requested Range Not Satisfiable 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 49771 4.22% 40967 4.12% 5342 15.69% 257 2.73% 797 4.42% 864465 3.66%
2 38748 3.29% 34035 3.42% 637 1.87% 275 2.92% 810 4.49% 872983 3.70%
3 38014 3.23% 32160 3.23% 1676 4.92% 1237 13.12% 1451 8.04% 760929 3.22%
4 28365 2.41% 25089 2.52% 980 2.88% 415 4.40% 891 4.94% 530335 2.25%
5 25652 2.18% 22026 2.21% 417 1.23% 196 2.08% 554 3.07% 572195 2.42%
6 44109 3.74% 35876 3.61% 650 1.91% 251 2.66% 776 4.30% 809008 3.43%
7 43426 3.68% 37470 3.77% 600 1.76% 242 2.57% 758 4.20% 885638 3.75%
8 61154 5.19% 49920 5.02% 1200 3.53% 255 2.70% 799 4.43% 1226274 5.19%
9 48813 4.14% 37190 3.74% 693 2.04% 222 2.35% 682 3.78% 925886 3.92%
10 38378 3.26% 31415 3.16% 911 2.68% 274 2.91% 718 3.98% 777277 3.29%
11 26658 2.26% 23364 2.35% 885 2.60% 249 2.64% 529 2.93% 540561 2.29%
12 25917 2.20% 22493 2.26% 724 2.13% 246 2.61% 602 3.33% 526578 2.23%
13 44595 3.78% 37274 3.75% 716 2.10% 311 3.30% 734 4.07% 899729 3.81%
14 39734 3.37% 33915 3.41% 875 2.57% 297 3.15% 702 3.89% 880435 3.73%
15 51342 4.36% 42142 4.24% 930 2.73% 275 2.92% 702 3.89% 1084456 4.59%
16 46315 3.93% 39523 3.97% 2173 6.38% 237 2.51% 755 4.18% 850819 3.60%
17 40363 3.42% 33576 3.38% 1149 3.38% 182 1.93% 683 3.78% 752308 3.19%
18 29703 2.52% 24937 2.51% 436 1.28% 170 1.80% 616 3.41% 657422 2.78%
19 31101 2.64% 25449 2.56% 2041 6.00% 202 2.14% 663 3.67% 609158 2.58%
20 48711 4.13% 43128 4.34% 1066 3.13% 220 2.33% 916 5.07% 918199 3.89%
21 48355 4.10% 42121 4.23% 562 1.65% 214 2.27% 961 5.32% 978415 4.14%
22 50063 4.25% 41946 4.22% 615 1.81% 237 2.51% 866 4.80% 1012982 4.29%
23 48477 4.11% 42491 4.27% 1376 4.04% 230 2.44% 821 4.55% 1108621 4.69%
24 48445 4.11% 38079 3.83% 669 1.97% 221 2.34% 707 3.92% 996601 4.22%
25 25470 2.16% 21827 2.19% 2163 6.35% 239 2.54% 671 3.72% 455098 1.93%
26 21959 1.86% 20169 2.03% 965 2.84% 186 1.97% 695 3.85% 424636 1.80%
27 48340 4.10% 41638 4.19% 1138 3.34% 747 7.92% 1331 7.37% 912970 3.87%
28 49682 4.21% 42429 4.27% 1800 5.29% 1142 12.11% 1505 8.34% 1011794 4.28%
29 37062 3.14% 32115 3.23% 649 1.91% 221 2.34% 825 4.57% 768108 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 741 21515 1.83% 693 20101 2.02% 47 1376 4.04% 13537 392587 1.66%
1 608 17642 1.50% 551 15998 1.61% 72 2101 6.17% 11667 338330 1.43%
2 214 6227 0.53% 194 5635 0.57% 38 1112 3.27% 3990 115701 0.49%
3 255 7410 0.63% 240 6982 0.70% 75 2192 6.44% 4653 134949 0.57%
4 253 7349 0.62% 214 6209 0.62% 30 883 2.59% 5422 157231 0.67%
5 244 7087 0.60% 219 6368 0.64% 44 1303 3.83% 4842 140415 0.59%
6 260 7553 0.64% 238 6904 0.69% 27 791 2.32% 5517 159990 0.68%
7 629 18266 1.55% 474 13773 1.38% 58 1702 5.00% 13305 385835 1.63%
8 1524 44202 3.75% 1252 36335 3.65% 71 2075 6.10% 31622 917050 3.88%
9 2459 71328 6.05% 2105 61062 6.14% 62 1804 5.30% 50903 1476198 6.25%
10 3230 93685 7.95% 2551 73990 7.44% 68 1984 5.83% 63493 1841297 7.80%
11 3127 90709 7.70% 2535 73529 7.39% 49 1433 4.21% 59197 1716726 7.27%
12 2288 66373 5.63% 1883 54628 5.49% 46 1343 3.95% 44408 1287820 5.45%
13 2825 81929 6.95% 2389 69298 6.97% 49 1430 4.20% 58282 1690179 7.16%
14 3438 99706 8.46% 2803 81304 8.17% 59 1720 5.05% 70784 2052741 8.69%
15 3223 93487 7.93% 2717 78821 7.92% 49 1434 4.21% 70215 2036234 8.62%
16 2760 80047 6.79% 2293 66502 6.69% 40 1182 3.47% 57852 1677713 7.10%
17 2074 60155 5.10% 1813 52589 5.29% 50 1470 4.32% 40735 1181326 5.00%
18 1730 50176 4.26% 1533 44464 4.47% 34 992 2.91% 33943 984349 4.17%
19 1906 55285 4.69% 1631 47307 4.76% 32 947 2.78% 35850 1039650 4.40%
20 2355 68323 5.80% 1946 56434 5.67% 53 1550 4.55% 45935 1332127 5.64%
21 1695 49181 4.17% 1532 44447 4.47% 49 1430 4.20% 32160 932639 3.95%
22 1438 41707 3.54% 1284 37261 3.75% 31 901 2.65% 27080 785319 3.33%
23 1357 39380 3.34% 1200 34823 3.50% 30 883 2.59% 28878 837472 3.55%

Top 30 of 2034 Total URLs
# Hits KBytes URL
1 52916 4.49% 447391 1.89% /th/include/image.php
2 21349 1.81% 17422 0.07% /counter/counter.php
3 20415 1.73% 9549 0.04% /
4 13087 1.11% 312171 1.32% /images/logo/logo shekul.jpg
5 13007 1.10% 1063611 4.50% /images/news 54/sep/cicot/ha-21.jpg
6 12974 1.10% 939397 3.98% /images/news 54/sep/cicot/ayuthaya-7.jpg
7 12964 1.10% 976844 4.14% /images/news 54/sep/cicot/bkk-4.jpg
8 12865 1.09% 1252457 5.30% /images/news 54/sep/shekul/seminar-1.jpg
9 12840 1.09% 380297 1.61% /images/news 54/sep/shekul/5 uk.jpg
10 12669 1.07% 1205927 5.11% /images/news 54/sep/shekul/hag 54.jpg
11 12450 1.06% 111127 0.47% /images/Halal Movement/halal movement 53/may/halal_food1.jpg
12 12298 1.04% 753427 3.19% /images/Halal Movement/halal movement 53/may/saudi109.jpg
13 12255 1.04% 2182833 9.24% /images/Halal Movement/halal movement 53/ibank/i-bank 6.jpg
14 10843 0.92% 80024 0.34% /th/main/subindex.php
15 9922 0.84% 336134 1.42% /images/interesting/different/halal-logo_resize.jpg
16 9837 0.83% 10079 0.04% /th/style/common.css
17 8912 0.76% 68091 0.29% /en/include/image.php
18 8772 0.74% 270214 1.14% /images/interesting/different/logo4_resize.jpg
19 8148 0.69% 10614 0.04% /th/script/common.js
20 8085 0.69% 26921 0.11% /th/script/mmjavascript.js
21 7694 0.65% 662379 2.81% /images/activities/53 activities/asina alian/asian 2.jpg
22 7693 0.65% 4333 0.02% /images/icon-new/button.jpg
23 7519 0.64% 541637 2.29% /images/activities/52 activities/qplus/qplus.jpg
24 7480 0.63% 653554 2.77% /images/activities/53 activities/sanyan/sanyan.jpg
25 7447 0.63% 275440 1.17% /images/activities/53 activities/ram/ram 1.jpg
26 7310 0.62% 989080 4.19% /images/activities/52 activities/august/exhibition/halal_pr 7.jpg
27 7111 0.60% 10712 0.05% /th/main/images/leftside_02.jpg
28 7075 0.60% 9052 0.04% /th/main/images/leftside_05.jpg
29 7069 0.60% 4308 0.02% /th/main/images/leftside_18.jpg
30 7050 0.60% 3457 0.01% /images/bg/bg.gif

Top 10 of 2034 Total URLs By KBytes
# Hits KBytes URL
1 12255 1.04% 2182833 9.24% /images/Halal Movement/halal movement 53/ibank/i-bank 6.jpg
2 12865 1.09% 1252457 5.30% /images/news 54/sep/shekul/seminar-1.jpg
3 12669 1.07% 1205927 5.11% /images/news 54/sep/shekul/hag 54.jpg
4 13007 1.10% 1063611 4.50% /images/news 54/sep/cicot/ha-21.jpg
5 7310 0.62% 989080 4.19% /images/activities/52 activities/august/exhibition/halal_pr 7.jpg
6 12964 1.10% 976844 4.14% /images/news 54/sep/cicot/bkk-4.jpg
7 12974 1.10% 939397 3.98% /images/news 54/sep/cicot/ayuthaya-7.jpg
8 6310 0.54% 794840 3.37% /flash/flash_halal-or_1.swf
9 12298 1.04% 753427 3.19% /images/Halal Movement/halal movement 53/may/saudi109.jpg
10 7694 0.65% 662379 2.81% /images/activities/53 activities/asina alian/asian 2.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 20415 1.73% 5557 67.79% /
2 4539 0.39% 645 7.87% /th/main/
3 881 0.07% 483 5.89% /stats/
4 437 0.04% 300 3.66% /en/
5 915 0.08% 283 3.45% /th/main/webboard.php/
6 837 0.07% 201 2.45% /en/main/
7 550 0.05% 162 1.98% /th/main/webboard.php/board+52/
8 335 0.03% 78 0.95% /th/main/webboard.php/style/
9 349 0.03% 76 0.93% /th/main/webboard.php/siteadmin/
10 151 0.01% 75 0.91% /stats/usage_201111.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 20415 1.73% 3866 46.88% /
2 4539 0.39% 2323 28.17% /th/main/
3 881 0.07% 515 6.24% /stats/
4 837 0.07% 463 5.61% /en/main/
5 915 0.08% 311 3.77% /th/main/webboard.php/
6 550 0.05% 161 1.95% /th/main/webboard.php/board+52/
7 349 0.03% 82 0.99% /th/main/webboard.php/siteadmin/
8 335 0.03% 81 0.98% /th/main/webboard.php/style/
9 195 0.02% 74 0.90% /uploadfiles/
10 437 0.04% 51 0.62% /en/

Top 30 of 18052 Total Sites
# Hits Files KBytes Visits Hostname
1 231548 19.64% 231182 23.24% 17113691 72.47% 1 0.01% 203.151.233.26
2 6866 0.58% 3478 0.35% 27098 0.11% 3 0.03% 180.183.120.136
3 4684 0.40% 4684 0.47% 1258 0.01% 1 0.01% 81.65.71.98
4 4231 0.36% 3831 0.39% 44615 0.19% 290 3.08% 66.249.69.235
5 3745 0.32% 1994 0.20% 18832 0.08% 4 0.04% 180.183.168.59
6 3305 0.28% 3045 0.31% 21636 0.09% 6 0.06% 202.12.73.204
7 3262 0.28% 1212 0.12% 11470 0.05% 4 0.04% 103.3.65.5
8 2855 0.24% 2694 0.27% 18658 0.08% 11 0.12% 202.12.73.1
9 2653 0.23% 2653 0.27% 1469 0.01% 5 0.05% 77.10.33.225
10 2599 0.22% 1494 0.15% 13754 0.06% 6 0.06% 202.28.62.245
11 2591 0.22% 322 0.03% 3278 0.01% 0 0.00% 103.3.65.194
12 2467 0.21% 2465 0.25% 10624 0.04% 1 0.01% 125.26.213.179
13 2465 0.21% 2465 0.25% 7611 0.03% 29 0.31% 182.164.193.161
14 2439 0.21% 322 0.03% 3780 0.02% 2 0.02% 125.24.121.178
15 2439 0.21% 1701 0.17% 14415 0.06% 4 0.04% 49.49.133.136
16 2370 0.20% 2308 0.23% 18446 0.08% 156 1.65% 66.249.69.58
17 2368 0.20% 1119 0.11% 10724 0.05% 9 0.10% 122.154.14.2
18 2200 0.19% 974 0.10% 8340 0.04% 9 0.10% 119.63.93.70
19 2093 0.18% 921 0.09% 6858 0.03% 1 0.01% 122.154.42.18
20 2025 0.17% 1566 0.16% 12659 0.05% 8 0.08% 202.12.73.129
21 1889 0.16% 1743 0.18% 66587 0.28% 130 1.38% 178.137.16.47
22 1802 0.15% 443 0.04% 5051 0.02% 3 0.03% 122.154.107.110
23 1774 0.15% 361 0.04% 4105 0.02% 1 0.01% 58.181.153.2
24 1636 0.14% 1636 0.16% 844 0.00% 20 0.21% 88.168.216.39
25 1629 0.14% 1233 0.12% 11183 0.05% 4 0.04% 110.164.213.151
26 1618 0.14% 624 0.06% 5066 0.02% 2 0.02% 124.122.210.141
27 1617 0.14% 1418 0.14% 14108 0.06% 8 0.08% 58.137.105.34
28 1607 0.14% 895 0.09% 5181 0.02% 2 0.02% 49.49.100.183
29 1596 0.14% 419 0.04% 3166 0.01% 1 0.01% 118.173.48.246
30 1534 0.13% 435 0.04% 8162 0.03% 1 0.01% 118.173.190.159

Top 10 of 18052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231548 19.64% 231182 23.24% 17113691 72.47% 1 0.01% 203.151.233.26
2 1889 0.16% 1743 0.18% 66587 0.28% 130 1.38% 178.137.16.47
3 4231 0.36% 3831 0.39% 44615 0.19% 290 3.08% 66.249.69.235
4 6866 0.58% 3478 0.35% 27098 0.11% 3 0.03% 180.183.120.136
5 3305 0.28% 3045 0.31% 21636 0.09% 6 0.06% 202.12.73.204
6 3745 0.32% 1994 0.20% 18832 0.08% 4 0.04% 180.183.168.59
7 2855 0.24% 2694 0.27% 18658 0.08% 11 0.12% 202.12.73.1
8 2370 0.20% 2308 0.23% 18446 0.08% 156 1.65% 66.249.69.58
9 949 0.08% 872 0.09% 17362 0.07% 143 1.52% 66.249.68.130
10 2439 0.21% 1701 0.17% 14415 0.06% 4 0.04% 49.49.133.136

Top 30 of 1201 Total Referrers
# Hits Referrer
1 281470 23.88% http://www.halal.or.th/th/main/index.php
2 274829 23.32% - (Direct Request)
3 182845 15.51% http://www.halal.or.th/th/main/content.php
4 160070 13.58% http://www.halal.or.th/th/main/subindex.php
5 82118 6.97% http://www.halal.or.th/th/main/webboard.php
6 62726 5.32% http://halal.or.th/th/main/content.php
7 38114 3.23% http://www.halal.or.th/en/main/index.php
8 10678 0.91% http://www.meeshapeclub.com/
9 7098 0.60% http://www.halal.or.th/en/main/subindex.php
10 7029 0.60% http://www.halal.or.th/en/main/content.php
11 5300 0.45% http://www.halal.or.th/th/main/contact.php
12 5216 0.44% http://www.google.co.th/url
13 4922 0.42% http://www.halal.or.th/th/main/activities.php
14 2767 0.23% http://www.google.co.th/imgres
15 2298 0.19% http://www.meeshape2u.com/shop-vintageshop.html
16 2126 0.18% http://webcache.googleusercontent.com/search
17 2021 0.17% http://halal.or.th/th/main/index.php
18 1907 0.16% http://halal.or.th/th/main/subindex.php
19 1901 0.16% http://www.halal.or.th/ar/main/index.php
20 1437 0.12% http://hakonesekisho.jp/
21 1333 0.11% http://translate.googleusercontent.com/translate_c
22 1254 0.11% http://takamatu-kinen.info/
23 1214 0.10% http://www.google.co.th/search
24 1205 0.10% http://www.halal.or.th/
25 1188 0.10% http://kubby.de/category/geschenkideen-zu-weihnachten
26 1188 0.10% http://rentor.de/bioxsine
27 1188 0.10% http://rentor.de/wobenyzm
28 1188 0.10% http://www.steuerberater-guide.de/
29 1168 0.10% http://wie-abnehmen.org
30 1123 0.10% http://www.halal.or.th/en/main/activities.php

Top 20 of 111 Total Search Strings
# Hits Search String
1 16 8.08% halal thailand
2 10 5.05% halal food in thailand
3 8 4.04% logo halal thailand
4 8 4.04% thailand halal
5 8 4.04% ฮาลาล
6 7 3.54% วัลภา สถิรชวาล
7 6 3.03% halal
8 5 2.53% thailand halal food
9 5 2.53% อาหารฮาลาล
10 4 2.02% the islamic committee office of thailand
11 4 2.02% ป้ายร้านอาหาร
12 3 1.52% the halal standard institute of thailand
13 2 1.01% halal food standard
14 2 1.01% halal in thailand
15 2 1.01% halal institute of thailand
16 2 1.01% halal logo thailand
17 2 1.01% halal standard institute of thailand
18 2 1.01% islamic committee office of thailand
19 2 1.01% thailand halal committee
20 2 1.01% thailand halal logo

Top 15 of 1188 Total User Agents
# Hits User Agent
1 234834 19.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 105833 8.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 46016 3.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
4 43189 3.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
5 36367 3.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 34561 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
7 31252 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
8 25369 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 15643 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 14270 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 14039 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 10046 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 9694 0.82% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
14 9649 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .N
15 9418 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1178722 100.00% 996536 100.18% 23613879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01